The genealogy of my extended family
Male Ebenezer VARNEY |
Birth | 5 Sep 1670 | Dover, Strafford, New Hampshire ![]() |
Death | Nov 1753 | Dover, Strafford, New Hampshire ![]() |
Burial | ||
Marriage | 2 Mar 1694 | Dover, Strafford, New Hampshire ![]() |
Father | Humphrey VARNEY | F11224 Group Sheet | |
Mother | Sarah STARBUCK | F11224 Group Sheet |
Female Mary OTIS |
Birth | 1675 | Dover, Strafford, New Hampshire ![]() |
Death | 18 Sep 1735 | Dover, Strafford, New Hampshire ![]() |
Burial | ||
Father | ||
Mother |
Male Stephen VARNEY |
Birth | 7 Sep 1697 | Dover, Strafford, New Hampshire ![]() |
Death | 21 Mar 1771 | Dover, Strafford, New Hampshire ![]() |
Burial |
Female Martha VARNEY |
Birth | 18 Jan 1714 | Dover, Strafford, New Hampshire ![]() |
Death | ? | |
Burial | ||
Spouse | John TWOMBLY | F599 | |
Marriage | 30 Jan 1734 | Dover, Strafford, New Hampshire ![]() |
Male Paul VARNEY |
Birth | 18 Jan 1715 | Dover, Strafford, New Hampshire ![]() |
Death | 19 Jan 1782 | Dover, Strafford, New Hampshire ![]() |
Burial | ||
Spouse | Elizabeth MUSSEY | F410 | |
Marriage | 2 Jul 1742 | Smithfield, Salisbury, Massachusetts ![]() |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025