The genealogy of my extended family
Male Gershom DOWNES |
Birth | 10 Jan 1680 | Dover, Strafford, New Hampshire ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Sgt Thomas DOWNES | F1396 Group Sheet | |
Mother | Martha MNU | F1396 Group Sheet |
Female Elizabeth TIBBETS |
Birth | 10 Mar 1697 | Dover, Strafford, New Hampshire ![]() |
Death | ? | |
Burial | ||
Other Spouse | Pomfret DAM | F665 | |
Marriage | Aft 1710 [1] | |
Other Spouse | Richard GOODWIN | F1846 | |
Marriage | Bef 20 May 1752 | |
Father | Joseph TIBBETS | F1083 Group Sheet | |
Mother | Elizabeth | F1083 Group Sheet |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025