The genealogy of my extended family
Male Hercules “Hermes” FERNALD |
Birth | 8 Sep 1713 | Kittery, York, Maine ![]() |
Death | Abt 1794 | Kittery, York, Maine ![]() |
Burial | ||
Marriage | 18 Mar 1736 | Kittery, York, Maine ![]() |
Father | ||
Mother |
Female Mary TUCKER |
Birth | 23 Mar 1719 | Kittery, York, Maine ![]() |
Death | Kittery, York, Maine ![]() |
|
Burial | ||
Father | ||
Mother |
Male Archelaus FERNALD |
Birth | 4 Dec 1749 | Kittery, York, Maine ![]() |
Death | 22 Jul 1836 | N Berwick, York, Maine ![]() |
Burial | 1836 | Fernald Cemetery, N Berwick, York, Maine ![]() |
Spouse | Miriam PURSLEY | F32679 | |
Marriage |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025