The genealogy of my extended family
Name | Esther F. [1] | |
Birth | Abt 1804 | Maine ![]() |
Gender | Female | |
Census | 1850 | N Anson, Somerset, Maine ![]() |
_UID | 0ABF7F0879CE46B99B15CAC0575DD657B14B | |
Death | ? | |
Person ID | I2040 | main |
Last Modified | 14 Dec 2009 |
Family | David BRANCH, b. 1 Mar 1804 d. ? | |
Family ID | F650 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2025 |
Sources |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025