The genealogy of my extended family
Name | Nancy Fernald DAME | |
Birth | 13 Mar 1827 | |
Gender | Female | |
DYNG | Y | |
_UID | A9D7CE7F7606467FA44936761EB435752301 | |
Death | 11 Feb 1834 | |
Person ID | I262 | main |
Last Modified | 30 Aug 2008 |
Father | Deacon Samuel DAM, b. 27 Apr 1786, Newfield, York, Maine ![]() ![]() | |
Mother | Esther FERNALD, b. 12 Aug 1785, Berwick, York, Maine ![]() ![]() | |
Family ID | F107 | Group Sheet | Family Chart |
Sources |
|
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025