The genealogy of my extended family
Matches 51 to 100 of 127
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | Abt 1643 | I3893 |
52 | ![]() | 21 Mar 1724 | I218 |
53 | ![]() | 23 Jun 1752 | I1279 |
54 | ![]() | Abt 1653 | I32 |
55 | ![]() | 23 Jun 1754 | I219 |
56 | ![]() | 1689 | I4012 |
57 | ![]() | 1646 | I3990 |
58 | ![]() | 4 Apr 1667 | I5304 |
59 | ![]() | Abt 1655 | I4021 |
60 | ![]() | 1675 | I31027 |
61 | ![]() | 1 Jan 1688 | I4019 |
62 | ![]() | Abt 1721 | I217 |
63 | ![]() | 1736 | I2043 |
64 | ![]() | 1684 | I6469 |
65 | ![]() | 12 Sep 1705 | I627 |
66 | ![]() | 8 Sep 1692 | I3068 |
67 | ![]() | 25 Jul 1696 | I4166 |
68 | ![]() | 10 Mar 1697 | I624 |
69 | ![]() | 4 Mar 1690 | I623 |
70 | ![]() | 5 Jun 1656 | I11997 |
71 | ![]() | 2 Nov 1687 | I622 |
72 | ![]() | 29 Aug 1685 | I621 |
73 | ![]() | 7 Aug 1663 | I5085 |
74 | ![]() | 27 Jan 1701 | I572 |
75 | ![]() | 4 Oct 1693 | I625 |
76 | ![]() | 24 Feb 1659 | I11 |
77 | ![]() | 10 Jan 1761 | I22879 |
78 | ![]() | 1664 | I33053 |
79 | ![]() | 9 Feb 1711 | I26335 |
80 | ![]() | 7 Apr 1753 | I220 |
81 | ![]() | 1646 | I46808 |
82 | ![]() | 10 Mar 1740 | I1866 |
83 | ![]() | Abt 1692 | I4065 |
84 | ![]() | 18 Jan 1716 | I214 |
85 | ![]() | Abt 1670 | I37 |
86 | ![]() | Abt 1666 | I4058 |
87 | ![]() | Abt 1702 | I4070 |
88 | ![]() | Abt 1666 | I4059 |
89 | ![]() | Abt 1658 | I4054 |
90 | ![]() | 1685 | I1274 |
91 | ![]() | 1709 | I1863 |
92 | ![]() | Abt 1661 | I4055 |
93 | ![]() | 10 Mar 1699 | I4066 |
94 | ![]() | Abt 1663 | I4056 |
95 | ![]() | Abt 1667 | I10912 |
96 | ![]() | Abt 1694 | I4071 |
97 | ![]() | Abt 1697 | I4069 |
98 | ![]() | Abt 1664 | I4057 |
99 | ![]() | 10 Mar 1699 | I4073 |
100 | ![]() | Abt 1666 | I4060 |
Matches 51 to 70 of 70
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 9 Jul 1790 | I26335 |
52 | ![]() | 7 May 1712 | I5303 |
53 | ![]() | Jun 1720 | I46808 |
54 | ![]() | 1728 | I616 |
55 | ![]() | 1799 | I1866 |
56 | ![]() | 26 Jan 1710 | I37 |
57 | ![]() | 12 Jul 1770 | I4070 |
58 | ![]() | 18 Jul 1724 | I4054 |
59 | ![]() | 1747 | I1274 |
60 | ![]() | Sep 1769 | I4066 |
61 | ![]() | Bef 1667 | I4056 |
62 | ![]() | 28 Feb 1685 | I4052 |
63 | ![]() | Sep 1769 | I4073 |
64 | ![]() | Nov 1753 | I31026 |
65 | ![]() | 2 Jun 1713 | I32601 |
66 | ![]() | 19 Jan 1782 | I1214 |
67 | ![]() | 21 Mar 1771 | I31016 |
68 | ![]() | 3 Dec 1707 | I1281 |
69 | ![]() | 25 Nov 1807 | I33126 |
70 | ![]() | 30 Jan 1754 | I6467 |
This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.
For more information on dates, see Wikipedia: Old Style and New Style dates.
I cite my sources where I can. Some people and dates are best guesses and will be updated as new information is revealed. Please let me know if you have something to add.
Updated 6 Mar 2025